Subscribe and Access : 5200+ FREE Videos and 21+ Subjects Like CRT, SoftSkills, JAVA, Hadoop, Microsoft .NET, Testing Tools etc..                 
                Batch 
                  Date: Feb 
                    18th @5:00PM
                  
                  Faculty:  Mr. Vamsi Krishna 
                (18+ Yrs of Exp,.. & DATA SCIENCE Expert)
                (Certified on AI & ML from IIIT Hyderabad)
                Duration : 45 Days
                Venue 
                  : 
                DURGA SOFTWARE SOLUTIONS,
Flat No : 202,
                  2nd Floor,
HUDA Maitrivanam,
Ameerpet, Hyderabad - 500038
                Ph.No: +91 - 9246212143, 80 96 96 96 96
                
                   
                  Syllabus:
                POWER BI
                Introduction:
                1.	Downloads
                  2.	Install POWERBI DESKTOP
                3.	Connect to POWERBI DESKTOP
                Source Connections:
                1.	GET data from SQLSERVER
                  2.	Get  data from SSAS
                  3.	Get data from Excel AND multiple Excel sheets
                  4.	Get data from Text files
                5.	Load data from multiple data sources
                Working with Transformations:
                1.	Change datatype
                  2.	Combine multiple tables
                  3.	Enter data
                  4.	Format dates
                  5.	Joins
                  6.	Pivot table
                  7.	Reorder and remove columns
                  8.	Rename columns
                  9.	Rename tables
                  10.	Split columns
                11.	Unpivot table 
                Working with Visualizations:
                1.	Area chart
                  2.	Bar chart
                  3.	Card
                  4.	Column chart
                  5.	Donut chart
                  6.	Pie chart
                  7.	Line chart
                  8.	Table
                  9.	Matrix
                  10.	Ribbon chart
                  11.	Scatter chart
                  12.	Map
                  13.	Tree ma
                  14.	Waterfall chart
                15.	Format charts (All types) 
                POWER BI Filters:
                1.	Slicer
                  2.	Basic filters
                  3.	Advanced filters
                  4.	Top N filters
                  5.	Filters on Measures
                POWER BI Calculated Fields:
                1.	Calculated Columns
                  2.	Calculated Measures
                  3.	Calculated Tables
                  4.	Conditional Columns
                Dashboards:
  
                1.	Register to Pro Service
                  2.	Dashboard Introduction
                  3.	Connect Desktop with BI Service or Pro
                  4.	Publish Desktop Reports
                  5.	Create Workspace
                6.	Create Dashboard
                Working with Dashboards:
                
                1.	Dashboard Functionalities
                  2.	Dashboard Settings
                  3.	Pin report to Dashboard
                4.	Delete a Dashboard
                Sharing Work:
                
                1.	Share a Dashboard
                  2.	Share a Report
                  3.	Share Workspace
                   
                Subscriptions:
                
                1.	Subscriber Dashboard
                2.	Subscribe Report
                DAX:
                
                1.	Aggregate functions
                  2.	Date functions
                  3.	Logical functions
                  4.	Math functions
                  5.	String functions
                6.	Trigonometric functions 
                Interview Questions:
                
                1. FAQ’S
                PRE-REQUISITES:
                
                1.	SQLSERVER KNOWLEDGE
                  2.	SSRS KNOWLEDGE